2024 POINTS

AFTON FAIRGROUNDS SPEEDWAY MODIFIED POINTS
1. 34 Rusty Smith *** 389
2. 26R Corey Cormier 365
3. 6NN Nick Nye 347
4. 280 Justin Holland * 334
5. D9 Dennis Clapperton 322
6. 5L Charles Loiodice 302
7. 6H JR Hurlburt 294
8. 17Z Seth Zacharias 284
9. 21 Shaun Walker * 278
10. 163 Bailey Boyd 268
11. 66.5 Matt Sobiech 249
12. 9 Kenny Titus 243
13. 27K Brett Tonkin 226
14. #34 Shayne Spoonhower * 212
15. 38 Jeff Sheely 198
16. 71 Jimmy Zacharias 186
17. 219 Derek Cornish 184
18. L3 Matt Latwinski 180
19. KP1 Doug Polhamus 173
20. 25 Mike Kolka 155
21. 89 Jason Andrews 143
22. 88 Alan Komar 129
23. 10C Tanner Van Doren 64
24. 73 Casey Plummer 63
25. 91 Billy Decker 50
26. 82S Will Shields 46
27. 42 Tucker O’Connor 39
28. 80 Dominic Roselli, Sr. 34
29. 11X Eric Leet 33
30. 3 Brett Weslowski 32
31. 13 Landon Cummings 27

AFTON FAIRGROUNDS SPEEDWAY CRATE SPORTSMAN POINTS
1. 80 Dominic Roselli, Jr. * 350
2. 39B Matt Brewer 347
3. 44W Tyler Ward * 346
4. 7UP Gary Smith ** 344
5. 44S Gordon Smith 340
6. 33 Patrick Reiser 325
7. 01 Dylan Nichols 316
8. 61 Dave Rosa * 314
9. 12 Trey Palmer 267
10. 52M Matthew Backus 263
11. 782 Mark Shupp 252
12. 312 John Williams 245
13. 79 Eris Winsor 235
14. 284 Jamie Kamrowski 227
15. 42C Craig Pope 208
16. 22S Dane Hedlund 174
17. 3XL Leif Holmgren 130
18. 3T Thor Holmgren 127
19. 60X Kinser Hill 116
20. 99 Jordan Millard 94
21. 78 Grant Hilfinger * 77
22. 9K Blaine Klinger 74
23. 5 Ryan Neiger 68
24. 23 David Dickey 67
25. 21A Joshua Akshar 61
26. 607 Jared Green 48
27. 120 Will Eastman 45
28. 56 Devon Green 42
29. 7K Kortney Slavick 37
30. 22A Avery Decker 36
31. 88T Scot Torbitt 35
32. 9 Mike Austin 33
33. 25 Stephen Gray 33
34. 43A Tavien Blowers 31
35. 88A Amanda Scholtisek 28
36. 96 Dustin Harris 26
37. B17 Randy Brokaw 12

AFTON FAIRGROUNDS SPEEDWAY LIMITED SPORTSMAN POINTS
1. 10 Trevor Houghton *** 462
2. 78 Steven Winsor * 394
3. 120 Jacob Fowlston * 359
4. 69 Jerry Roys 346
5. 77 James Vanabs 307
6. 27M Brock Mattice 306
7. 42B Brad Hurlburt 306
8. X50 Josh Hurlburt 236
9. 5L Cooper Loiodice 222
10. 12 Hayden Coons * 150
11. 210 Dan Eichlor 116
12. 33 Buddy French 103
13. 33R Billy Riglioni 95
14. 318 Nick Cortazar 93
15. 20 Austin Steigerwald 88
16. 556 Michael Zuk 51
17. 79A Dominic Amato 51
18. 26 Mason Gray 44
19. 88A Amanda Scholtisek 42
20. 007 Jason Bond 39
21. 616 Derek Roe 33

AFTON FAIRGROUNDS SPEEDWAY 4 CYLINDER POINTS
1. 107 Tim Vandermark * 289
2. 21MJ Mike Jenks * 276
3. 21 Scott Beach 274
4. 17 Mike Ferris 209
5. G55 Dakota Fuller 151
6. 56 Ethan Fuller 147
7. 16 Kenny Underwood * 144
8. 23T Keith Testiero, Jr. 107
9. 23 Collin Mills * 79
10. 3 Jesse Milliron 65
11. 9 Kamrin Krause 58
12. 6 Tanner Milliron 52
13. 81 Justin Lovejoy 49
14. 13 Kyle Simmons 45
15. 05 Kiana Fassett 44
16. 18 Jesse Lovejoy 40
17. TWO Drayton Smith 10

 

 

POINTS SYSTEM

Feature Points:

Weekly DIRTcar Racing Points Breakdown (All Divisions)

Place Points Place Points
1st 75 14th 37
2nd 70 15th 36
3rd 65 16th 35
4th 60 17th 34
5th 55 18th 33
6th 50 19th 32
7th 48 20th 31
8th 46 21st 30
9th 44 22nd 29
10th 42 23rd 28
11th 40 24th 27
12th 39 25th 26
13th 38

All cars starting the feature receive points based on their finishing position according to this points schedule.  Any driver that is in attendance and signed in with a car but does not qualify for the feature (in cases of a full field) or does not start the feature for any other reason receives 10 show-up points for being in attendance.

Feature points heat points and show-up points are totaled for each drivers total points each night. The most anyone can receive in a night is 75.  The least they will receive is 10 (DNS).